Brasileirinho Triệu Phú Bí Ẩn
- Ngày
- Ngày 6 tháng 10
- Mua Vào
- $54
- GTD
- $1,000,000
Sự kiện Mini Main của Povo
- Ngày
- Ngày 13 tháng 10
- Mua Vào
- $25
- GTD
- $500,000
Sự kiện chính
- Ngày
- Ngày 20 tháng 10
- Mua Vào
- $215
- GTD
- $1,500,000
- Felipe Mojave Ramos
Ngày | Ngày | Giờ Phối hợp Quốc tế+0 | Sự kiện | Mua Vào | GTD |
---|---|---|---|---|---|
2024-10-06 | Sun | 21:00 | #1: $250 Carnaval Festival Kick-Off | $250 | $500,000 |
2024-10-06 | Sun | 22:00 | #2: $54 Brasileirinho Mystery Millionaire [Final Stage] | $54 | $1,000,000 |
2024-10-07 | Mon | 21:00 | #3: $400 Mega Stack Fortaleza | $400 | $250,000 |
2024-10-08 | Tue | 21:00 | #4: $1,050 Joga Bonito Showdown [HR] | $1,050 | $250,000 |
2024-10-09 | Wed | 21:00 | #5: $55 Omaholic Festa 5 Card KO | $55 | $50,000 |
2024-10-10 | Thu | 21:00 | #6: $110 Sao Paulo Concrete Jungle [Bounty 6-Max] | $110 | $200,000 |
2024-10-11 | Fri | 21:00 | #7: $300 Kings Turbo Copacabana | $300 | $50,000 |
2024-10-12 | Sat | 21:00 | #8: $215 Amazon Monster KO | $215 | $250,000 |
2024-10-13 | Sun | 21:00 | #9: $525 Mystery Bounty Gigante | $525 | $500,000 |
2024-10-13 | Sun | 22:00 | #10: $25 Mini Main Event do Povo [Final Day] | $25 | $500,000 |
2024-10-14 | Mon | 21:00 | #11: $55 Omaholic 5 Card Folia | $55 | $50,000 |
2024-10-15 | Tue | 21:00 | #12: $2,500 Ultra High Roller | $2,500 | $250,000 |
2024-10-16 | Wed | 21:00 | #13: $108 Mega Stack Balneario Beach | $108 | $150,000 |
2024-10-17 | Thu | 21:00 | #14: $220 Rio De Janeiro World Wonder [Bounty 7-Max] | $220 | $250,000 |
2024-10-18 | Fri | 21:00 | #15: $300 Kings Turbo Ipanema | $300 | $75,000 |
2024-10-19 | Sat | 21:00 | #16: $108 Omaholic Monster KO Caipirinha Time | $108 | $50,000 |
2024-10-20 | Sun | 21:00 | #17: $55 Last Chance Turbo Saideira [Bounty] | $55 | $250,000 |
2024-10-20 | Sun | 22:00 | #18: $215 Main Event [Final Day] | $215 | $1,500,000 |
Ngày | Ngày | Giờ Phối hợp Quốc tế+0 | Sự kiện | Mua Vào | GTD |
---|---|---|---|---|---|
2024-10-06 | Sun | 16:00 | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
2024-10-06 | Sun | 17:30 | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
2024-10-06 | Sun | 18:00 | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
2024-10-06 | Sun | 18:00 | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
2024-10-06 | Sun | 18:30 | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
2024-10-06 | Sun | 19:00 | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
2024-10-06 | Sun | 19:00 | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
2024-10-06 | Sun | 19:30 | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
2024-10-06 | Sun | 20:30 | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
2024-10-06 | Sun | 21:30 | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
2024-10-06 | Sun | 21:30 | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
2024-10-06 | Sun | 22:00 | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-06 | Sun | 22:00 | #2: $54 Brasileirinho Mystery Millionaire [Final Stage] | $54 | $1,000,000 |
2024-10-06 | Sun | 23:00 | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-07 | Mon | 00:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
2024-10-07 | Mon | 00:00 | KSOP Series: $50 Sunday Late Night Special | $50 | $15,000 |
2024-10-07 | Mon | 00:30 | KSOP Series: $150 Sunday Noite Carioca Bounty Big Game | $150 | $30,000 |
2024-10-07 | Mon | 00:30 | KSOP Series: $25 Sunday Noite Carioca Bounty Big Game | $25 | $30,000 |
2024-10-07 | Mon | 01:00 | KSOP Series: $215 Sunday Omaholic Bounty Turbo [5-Card] | $215 | $15,000 |
2024-10-07 | Mon | 02:00 | KSOP Series: $50 Sunday Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-07 | Mon | 02:30 | KSOP Series: $108 Speed Racer Bounty Finale [10 BB] | $108 | $10,000 |
2024-10-07 | Mon | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-07 | Mon | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-07 | Mon | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-07 | Mon | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-07 | Mon | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-07 | Mon | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-07 | Mon | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-07 | Mon | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-07 | Mon | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-07 | Mon | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-07 | Mon | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-08 | Tue | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-08 | Tue | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-08 | Tue | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-08 | Tue | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-08 | Tue | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-08 | Tue | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-08 | Tue | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-08 | Tue | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-08 | Tue | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-08 | Tue | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-08 | Tue | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-08 | Tue | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-08 | Tue | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-08 | Tue | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-08 | Tue | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-09 | Wed | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-09 | Wed | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-09 | Wed | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-09 | Wed | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-09 | Wed | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-09 | Wed | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-09 | Wed | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-09 | Wed | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-09 | Wed | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-09 | Wed | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-09 | Wed | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-09 | Wed | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-09 | Wed | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-09 | Wed | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-09 | Wed | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-10 | Thu | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-10 | Thu | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-10 | Thu | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-10 | Thu | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-10 | Thu | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-10 | Thu | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-10 | Thu | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-10 | Thu | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-10 | Thu | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-10 | Thu | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-10 | Thu | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-10 | Thu | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-10 | Thu | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-10 | Thu | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-10 | Thu | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-11 | Fri | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-11 | Fri | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-11 | Fri | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-11 | Fri | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-11 | Fri | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-11 | Fri | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-11 | Fri | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-11 | Fri | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-11 | Fri | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-11 | Fri | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-11 | Fri | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-11 | Fri | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-11 | Fri | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-11 | Fri | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-11 | Fri | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-12 | Sat | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-12 | Sat | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-12 | Sat | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-12 | Sat | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-12 | Sat | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-12 | Sat | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-12 | Sat | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-12 | Sat | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-12 | Sat | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-12 | Sat | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-12 | Sat | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-12 | Sat | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-12 | Sat | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-12 | Sat | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-12 | Sat | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-13 | Sun | 16:00 | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
2024-10-13 | Sun | 17:30 | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
2024-10-13 | Sun | 18:00 | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
2024-10-13 | Sun | 18:00 | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
2024-10-13 | Sun | 18:30 | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
2024-10-13 | Sun | 19:00 | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
2024-10-13 | Sun | 19:00 | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
2024-10-13 | Sun | 19:30 | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
2024-10-13 | Sun | 20:30 | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
2024-10-13 | Sun | 21:30 | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
2024-10-13 | Sun | 21:30 | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
2024-10-13 | Sun | 22:00 | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-13 | Sun | 22:00 | #10: $25 Mini Main Event do Povo [Final Day] | $25 | $500,000 |
2024-10-13 | Sun | 23:00 | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-14 | Mon | 00:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
2024-10-14 | Mon | 00:00 | KSOP Series: $50 Sunday Late Night Special | $50 | $15,000 |
2024-10-14 | Mon | 00:30 | KSOP Series: $150 Sunday Noite Carioca Bounty Big Game | $150 | $30,000 |
2024-10-14 | Mon | 00:30 | KSOP Series: $25 Sunday Noite Carioca Bounty Big Game | $25 | $30,000 |
2024-10-14 | Mon | 01:00 | KSOP Series: $215 Sunday Omaholic Bounty Turbo [5-Card] | $215 | $15,000 |
2024-10-14 | Mon | 02:00 | KSOP Series: $50 Sunday Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-14 | Mon | 02:30 | KSOP Series: $108 Speed Racer Bounty Finale [10 BB] | $108 | $10,000 |
2024-10-14 | Mon | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-14 | Mon | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-14 | Mon | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-14 | Mon | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-14 | Mon | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-14 | Mon | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-14 | Mon | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-14 | Mon | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-14 | Mon | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-14 | Mon | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-14 | Mon | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-15 | Tue | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-15 | Tue | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-15 | Tue | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-15 | Tue | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-15 | Tue | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-15 | Tue | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-15 | Tue | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-15 | Tue | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-15 | Tue | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-15 | Tue | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-15 | Tue | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-15 | Tue | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-15 | Tue | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-15 | Tue | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-15 | Tue | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-16 | Wed | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-16 | Wed | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-16 | Wed | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-16 | Wed | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-16 | Wed | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-16 | Wed | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-16 | Wed | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-16 | Wed | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-16 | Wed | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-16 | Wed | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-16 | Wed | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-16 | Wed | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-16 | Wed | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-16 | Wed | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-16 | Wed | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-17 | Thu | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-17 | Thu | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-17 | Thu | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-17 | Thu | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-17 | Thu | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-17 | Thu | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-17 | Thu | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-17 | Thu | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-17 | Thu | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-17 | Thu | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-17 | Thu | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-17 | Thu | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-17 | Thu | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-17 | Thu | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-17 | Thu | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-18 | Fri | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-18 | Fri | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-18 | Fri | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-18 | Fri | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-18 | Fri | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-18 | Fri | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-18 | Fri | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-18 | Fri | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-18 | Fri | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-18 | Fri | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-18 | Fri | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-18 | Fri | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-18 | Fri | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-18 | Fri | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-18 | Fri | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-19 | Sat | 00:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
2024-10-19 | Sat | 00:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
2024-10-19 | Sat | 01:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
2024-10-19 | Sat | 02:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
2024-10-19 | Sat | 17:00 | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
2024-10-19 | Sat | 17:30 | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
2024-10-19 | Sat | 18:30 | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
2024-10-19 | Sat | 19:00 | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
2024-10-19 | Sat | 19:30 | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
2024-10-19 | Sat | 20:00 | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
2024-10-19 | Sat | 20:30 | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
2024-10-19 | Sat | 21:30 | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
2024-10-19 | Sat | 21:30 | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
2024-10-19 | Sat | 22:00 | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-19 | Sat | 23:00 | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-20 | Sun | 16:00 | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
2024-10-20 | Sun | 17:30 | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
2024-10-20 | Sun | 18:00 | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
2024-10-20 | Sun | 18:00 | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
2024-10-20 | Sun | 18:30 | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
2024-10-20 | Sun | 19:00 | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
2024-10-20 | Sun | 19:00 | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
2024-10-20 | Sun | 19:30 | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
2024-10-20 | Sun | 20:30 | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
2024-10-20 | Sun | 21:30 | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
2024-10-20 | Sun | 21:30 | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
2024-10-20 | Sun | 22:00 | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
2024-10-20 | Sun | 22:00 | #18: $215 Main Event [Final Day] | $215 | $1,500,000 |
2024-10-20 | Sun | 23:00 | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
2024-10-21 | Mon | 00:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
