Consigue la mayor cantidad de eliminaciones para convertirte en el Rey de Recompensas.
¡Más de $20K en premios cada día!
Es solo negocio, nada personal.
Gana premios masivos de recompensa misteriosa
La mejor relación calidad-precio para tu dinero
Pequeñas apuestas. Grandes premios. Únete a la acción.
Todos los torneos de Bounty más grandes
contribuyen al Bounty King
Leaderboard!
Consigue la mayor cantidad de eliminaciones para convertirte en el Rey de Recompensas.
¡Más de $20K en premios cada día!
Fecha | Día | UTC | Evento | Buy-In | GTD |
---|---|---|---|---|---|
2024-10-26 | Sat | 00:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 02:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 04:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 06:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 08:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 10:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 12:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 12:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-26 | Sat | 14:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 15:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-26 | Sat | 16:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 18:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 18:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-26 | Sat | 20:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-26 | Sat | 21:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-26 | Sat | 22:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 00:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 00:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-27 | Sun | 02:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 04:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 06:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 08:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 10:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 12:30 | $215 Sunday Bounty Blast-Off | $215 | $50,000 |
2024-10-27 | Sun | 12:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 |
2024-10-27 | Sun | 12:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 12:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-27 | Sun | 13:30 | $10.80 Sunday Bounty Seven-Max | $11 | $75,000 |
2024-10-27 | Sun | 13:30 | $108 Sunday Bounty Seven-Max | $108 | $60,000 |
2024-10-27 | Sun | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
2024-10-27 | Sun | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $15,000 |
2024-10-27 | Sun | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $15,000 |
2024-10-27 | Sun | 14:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 |
2024-10-27 | Sun | 14:30 | $88 Sunday Bounty Warm-Up | $88 | $125,000 |
2024-10-27 | Sun | 14:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $15,000 |
2024-10-27 | Sun | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $15,000 |
2024-10-27 | Sun | 15:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 |
2024-10-27 | Sun | 15:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-27 | Sun | 16:30 | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 |
2024-10-27 | Sun | 16:30 | $54 Bounty Hunters Sunday Main Event | $54 | $750,000 |
2024-10-27 | Sun | 16:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 17:30 | $215 Sunday Bounty Big Game | $215 | $300,000 |
2024-10-27 | Sun | 17:30 | $25 Sunday Bounty Big Game | $25 | $100,000 |
2024-10-27 | Sun | 17:40 | $215 Sunday Omaholic Big Game | $215 | $40,000 |
2024-10-27 | Sun | 18:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 18:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-27 | Sun | 19:00 | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 |
2024-10-27 | Sun | 19:30 | $320 GGMasters Bounty Special Edition | $320 | $350,000 |
2024-10-27 | Sun | 19:30 | $32 Sunday Bounty King | $32 | $150,000 |
2024-10-27 | Sun | 19:40 | $1,050 Sunday Omaholic Bounty HR | $1,050 | $40,000 |
2024-10-27 | Sun | 19:40 | $150 Sunday Omaholic Bounty Main | $150 | $40,000 |
2024-10-27 | Sun | 20:00 | $108 Sunday Showdown [Mystery Bounty] | $108 | $500,000 |
2024-10-27 | Sun | 20:00 | $15 Mini Showdown [Mystery Bounty] | $15 | $200,000 |
2024-10-27 | Sun | 20:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 21:00 | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $50,000 |
2024-10-27 | Sun | 21:00 | $215 Sunday HEATER [Bounty Turbo] | $215 | $100,000 |
2024-10-27 | Sun | 21:00 | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $80,000 |
2024-10-27 | Sun | 21:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-27 | Sun | 22:30 | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $75,000 |
2024-10-27 | Sun | 22:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-27 | Sun | 23:30 | $215 Sunday Last Call [Bounty Hyper] | $215 | $40,000 |
2024-10-28 | Mon | 00:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $50,000 |
2024-10-28 | Mon | 00:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 00:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-28 | Mon | 01:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-28 | Mon | 01:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-28 | Mon | 01:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-28 | Mon | 01:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-28 | Mon | 01:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-28 | Mon | 02:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 04:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 06:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 08:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 10:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-28 | Mon | 12:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 12:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-28 | Mon | 13:30 | $10.80 Monday Hangover [Variable Levels] | $11 | $40,000 |
2024-10-28 | Mon | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-28 | Mon | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-28 | Mon | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-28 | Mon | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-28 | Mon | 14:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-28 | Mon | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-28 | Mon | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-28 | Mon | 15:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-28 | Mon | 16:30 | $525 Bounty Hunters HR [6-Max] | $525 | $150,000 |
2024-10-28 | Mon | 16:30 | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 |
2024-10-28 | Mon | 16:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 17:30 | $215 Bounty Big Game | $215 | $100,000 |
2024-10-28 | Mon | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-28 | Mon | 18:00 | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $150,000 |
2024-10-28 | Mon | 18:00 | $150 Monday Monster Stack [Bounty Edition] | $150 | $150,000 |
2024-10-28 | Mon | 18:00 | $15 Mini Monday Monster Stack [Bounty Edition] | $15 | $100,000 |
2024-10-28 | Mon | 18:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 18:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-28 | Mon | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-28 | Mon | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-10-28 | Mon | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-28 | Mon | 20:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-28 | Mon | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $30,000 |
2024-10-28 | Mon | 21:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-28 | Mon | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-28 | Mon | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-10-28 | Mon | 22:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 00:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-10-29 | Tue | 00:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 00:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-29 | Tue | 01:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-29 | Tue | 01:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-29 | Tue | 01:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-29 | Tue | 01:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-29 | Tue | 01:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-29 | Tue | 02:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 04:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 06:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 08:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 10:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-29 | Tue | 12:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 12:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-29 | Tue | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
2024-10-29 | Tue | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-29 | Tue | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-29 | Tue | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-29 | Tue | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-29 | Tue | 14:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-29 | Tue | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-29 | Tue | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-29 | Tue | 15:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-29 | Tue | 16:30 | $525 Bounty Hunters HR [Deepstack] | $525 | $150,000 |
2024-10-29 | Tue | 16:30 | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 |
2024-10-29 | Tue | 16:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 17:30 | $215 Bounty Big Game | $215 | $75,000 |
2024-10-29 | Tue | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-29 | Tue | 18:00 | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $100,000 |
2024-10-29 | Tue | 18:00 | $150 Tuesday Classic [Bounty Edition] | $150 | $125,000 |
2024-10-29 | Tue | 18:00 | $15 Mini Tuesday Classic [Bounty Edition] | $15 | $75,000 |
2024-10-29 | Tue | 18:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 18:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-29 | Tue | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-29 | Tue | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-10-29 | Tue | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-29 | Tue | 20:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-29 | Tue | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $25,000 |
2024-10-29 | Tue | 21:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-29 | Tue | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-29 | Tue | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-10-29 | Tue | 22:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $500,000 |
2024-10-30 | Wed | 00:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-10-30 | Wed | 00:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 00:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-30 | Wed | 01:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-30 | Wed | 01:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-30 | Wed | 01:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-30 | Wed | 01:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-30 | Wed | 01:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-30 | Wed | 02:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 04:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 06:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 08:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 10:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-30 | Wed | 12:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 12:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-30 | Wed | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
2024-10-30 | Wed | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-30 | Wed | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-30 | Wed | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-30 | Wed | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-30 | Wed | 14:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-30 | Wed | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-30 | Wed | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-30 | Wed | 15:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-30 | Wed | 16:30 | $525 Bounty Hunters HR [Double Stack] | $525 | $125,000 |
2024-10-30 | Wed | 16:30 | $54 Bounty Hunters Daily Main [Double Stack] | $54 | $250,000 |
2024-10-30 | Wed | 16:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 17:30 | $215 Bounty Big Game | $215 | $75,000 |
2024-10-30 | Wed | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-30 | Wed | 18:00 | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $150,000 |
2024-10-30 | Wed | 18:00 | $150 Wednesday Wonderbox [Mystery Bounty] | $150 | $200,000 |
2024-10-30 | Wed | 18:00 | $15 Mini Wednesday Wonderbox [Mystery Bounty] | $15 | $150,000 |
2024-10-30 | Wed | 18:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 18:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-30 | Wed | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-30 | Wed | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $10,000 |
2024-10-30 | Wed | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-30 | Wed | 20:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-30 | Wed | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $25,000 |
2024-10-30 | Wed | 21:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-30 | Wed | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-30 | Wed | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-10-30 | Wed | 22:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 00:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-10-31 | Thu | 00:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 00:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-31 | Thu | 01:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-31 | Thu | 01:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-31 | Thu | 01:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-31 | Thu | 01:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-31 | Thu | 01:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-31 | Thu | 02:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 04:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 06:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 08:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 10:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-31 | Thu | 12:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 12:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-31 | Thu | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
2024-10-31 | Thu | 13:30 | $25 Mystery Bounty Mini Main, $2M GTD [Stage 1] | $25 | $2,000,000 |
2024-10-31 | Thu | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-31 | Thu | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-31 | Thu | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-31 | Thu | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-31 | Thu | 14:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-31 | Thu | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-31 | Thu | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-31 | Thu | 15:30 | $25 Mystery Bounty Mini Main, $2M GTD [Stage 1] | $25 | $2,000,000 |
2024-10-31 | Thu | 15:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-31 | Thu | 16:30 | $525 Bounty Hunters HR [Classic] | $525 | $150,000 |
2024-10-31 | Thu | 16:30 | $54 Bounty Hunters Daily Main [Classic] | $54 | $250,000 |
2024-10-31 | Thu | 16:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 17:30 | $215 Bounty Big Game | $215 | $100,000 |
2024-10-31 | Thu | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-31 | Thu | 17:30 | $25 Mystery Bounty Mini Main, $2M GTD [Stage 1] | $25 | $2,000,000 |
2024-10-31 | Thu | 18:00 | $1,050 Thursday Throwdown HR | $1,050 | $150,000 |
2024-10-31 | Thu | 18:00 | $150 Thursday Throwdown | $150 | $150,000 |
2024-10-31 | Thu | 18:00 | $15 Mini Thursday Throwdown | $15 | $75,000 |
2024-10-31 | Thu | 18:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 18:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-31 | Thu | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-31 | Thu | 19:30 | $25 Mystery Bounty Mini Main, $2M GTD [Stage 1] | $25 | $2,000,000 |
2024-10-31 | Thu | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-10-31 | Thu | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-31 | Thu | 20:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $30,000 |
2024-10-31 | Thu | 21:30 | $25 Mystery Bounty Mini Main, $2M GTD [Stage 1] | $25 | $2,000,000 |
2024-10-31 | Thu | 21:30 | $108 Mystery Bounty Main Event, $5M GTD [Stage 1] | $108 | $5,000,000 |
2024-10-31 | Thu | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-31 | Thu | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-10-31 | Thu | 22:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
2024-10-31 | Thu | 23:30 | $25 Mystery Bounty Mini Main, $2M GTD [Stage 1] | $25 | $2,000,000 |
2024-11-01 | Fri | 00:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-11-01 | Fri | 00:30 | $5.40 Bounty Hunters Warm-up, $750K GTD [Stage 1] | $5 | $750,000 |
