| Data | Zi | UTC | EVENIMENT | Buy-In | Rată de discount | Buy-in Final | GTD |
|---|---|---|---|---|---|---|---|
| 2026-11-23 | Mon | 11:00 | $25 GGMasters Asia | 25% | $18.75 | $50,000 | |
| 2026-11-23 | Mon | 12:05 | ¥388 Zodiac ASIA Main Event | 30% | ¥271.60 | ¥800,000 | |
| 2026-11-23 | Mon | 13:00 | $25 GGMasters Double Stack | 25% | $18.75 | $60,000 | |
| 2026-11-23 | Mon | 14:05 | $54 Bounty Hunters Fifty Stack | 30% | $37.80 | $100,000 | |
| 2026-11-23 | Mon | 15:00 | $25 GGMasters Bounty Warm-Up | 25% | $18.75 | $100,000 | |
| 2026-11-23 | Mon | 16:30 | $54 Bounty Hunters Daily Main | 40% | $32.40 | $300,000 | |
| 2026-11-23 | Mon | 16:40 | $525 PLO Bounty Daily Main [7-Max] | 30% | $367.50 | $75,000 | |
| 2026-11-23 | Mon | 17:00 | $250 Daily Main Event | 30% | $175 | $150,000 | |
| 2026-11-23 | Mon | 17:00 | $25 GGMasters Classic | 25% | $18.75 | $60,000 | |
| 2026-11-23 | Mon | 18:05 | $150 Monday Monster Stack [7-Max] | 40% | $90 | $250,000 | |
| 2026-11-23 | Mon | 18:05 | $15 Mini Monday Monster Stack [7-Max] | 40% | $9 | $75,000 | |
| 2026-11-23 | Mon | 19:00 | $25 GGMasters Bounty | 25% | $18.75 | $75,000 | |
| 2026-11-23 | Mon | 21:00 | $25 GGMasters Bounty Turbo | 25% | $18.75 | $50,000 | |
| 2026-11-23 | Mon | 22:05 | $66 SUPER SIX 6-Max [Bounty Turbo] | 50% | $33 | $100,000 | |
| 2026-11-23 | Mon | 23:05 | $50 Monday Saver [Hyper] | 25% | $37.50 | $50,000 | |
| 2026-11-24 | Tue | 11:00 | $25 GGMasters Asia | 25% | $18.75 | $50,000 | |
| 2026-11-24 | Tue | 12:05 | ¥388 Zodiac ASIA Main Event | 30% | ¥271.60 | ¥800,000 | |
| 2026-11-24 | Tue | 13:00 | $25 GGMasters Double Stack | 25% | $18.75 | $60,000 | |
| 2026-11-24 | Tue | 14:05 | $54 Bounty Hunters Fifty Stack | 30% | $37.80 | $125,000 | |
| 2026-11-24 | Tue | 15:00 | $25 GGMasters Bounty Warm-Up | 25% | $18.75 | $100,000 | |
| 2026-11-24 | Tue | 16:30 | $54 Bounty Hunters Daily Main | 40% | $32.40 | $300,000 | |
| 2026-11-24 | Tue | 16:40 | $525 PLO Bounty Daily Main | 30% | $367.50 | $75,000 | |
| 2026-11-24 | Tue | 17:00 | $250 Daily Main Event | 30% | $175 | $150,000 | |
| 2026-11-24 | Tue | 17:00 | $25 GGMasters Classic | 25% | $18.75 | $60,000 | |
| 2026-11-24 | Tue | 18:05 | $150 Tuesday Classic | 40% | $90 | $200,000 | |
| 2026-11-24 | Tue | 18:05 | $15 Mini Tuesday Classic | 40% | $9 | $75,000 | |
| 2026-11-24 | Tue | 19:00 | $25 GGMasters Bounty | 25% | $18.75 | $75,000 | |
| 2026-11-24 | Tue | 21:00 | $25 GGMasters Bounty Turbo | 25% | $18.75 | $50,000 | |
| 2026-11-24 | Tue | 22:05 | $66 SUPER SIX 6-Max [Bounty Turbo] | 50% | $33 | $100,000 | |
| 2026-11-24 | Tue | 23:05 | $50 Tuesday Saver [Hyper] | 25% | $37.50 | $50,000 | |
| 2026-11-25 | Wed | 11:00 | $25 GGMasters Asia | 25% | $18.75 | $50,000 | |
| 2026-11-25 | Wed | 12:05 | ¥388 Zodiac ASIA Main Event | 30% | ¥271.60 | ¥800,000 | |
| 2026-11-25 | Wed | 13:00 | $25 GGMasters Double Stack | 25% | $18.75 | $60,000 | |
| 2026-11-25 | Wed | 14:05 | $54 Bounty Hunters Fifty Stack | 30% | $37.80 | $125,000 | |
| 2026-11-25 | Wed | 15:00 | $25 GGMasters Bounty Warm-Up | 25% | $18.75 | $100,000 | |
| 2026-11-25 | Wed | 16:30 | $54 Bounty Hunters Daily Main | 40% | $32.40 | $300,000 | |
| 2026-11-25 | Wed | 16:40 | $525 PLO Bounty Daily Main [5-Max] | 30% | $367.50 | $75,000 | |
| 2026-11-25 | Wed | 17:00 | $250 Daily Main Event | 30% | $175 | $150,000 | |
| 2026-11-25 | Wed | 17:00 | $25 GGMasters Classic | 25% | $18.75 | $60,000 | |
| 2026-11-25 | Wed | 18:05 | $150 Wednesday Wonderbox [Mystery Bounty] | 40% | $90 | $400,000 | |
| 2026-11-25 | Wed | 18:05 | $15 Mini Wednesday Wonderbox [Mystery Bounty] | 40% | $9 | $150,000 | |
| 2026-11-25 | Wed | 19:00 | $25 GGMasters Bounty | 25% | $18.75 | $75,000 | |
| 2026-11-25 | Wed | 21:00 | $25 GGMasters Bounty Turbo | 25% | $18.75 | $50,000 | |
| 2026-11-25 | Wed | 22:05 | $66 SUPER SIX 6-Max [Bounty Turbo] | 50% | $33 | $100,000 | |
| 2026-11-25 | Wed | 23:05 | $50 Wednesday Saver [Hyper] | 25% | $37.50 | $50,000 | |
| 2026-11-26 | Thu | 11:00 | $25 GGMasters Asia | 25% | $18.75 | $50,000 | |
| 2026-11-26 | Thu | 12:05 | ¥388 Zodiac ASIA Main Event | 30% | ¥271.60 | ¥800,000 | |
| 2026-11-26 | Thu | 13:00 | $25 GGMasters Double Stack | 25% | $18.75 | $60,000 | |
| 2026-11-26 | Thu | 14:05 | $54 Bounty Hunters Fifty Stack | 30% | $37.80 | $125,000 | |
| 2026-11-26 | Thu | 15:00 | $25 GGMasters Bounty Warm-Up | 25% | $18.75 | $100,000 | |
| 2026-11-26 | Thu | 16:30 | $54 Bounty Hunters Daily Main | 40% | $32.40 | $300,000 | |
| 2026-11-26 | Thu | 16:40 | $525 PLO Bounty Daily Main | 30% | $367.50 | $75,000 | |
| 2026-11-26 | Thu | 17:00 | $250 Daily Main Event | 30% | $175 | $150,000 | |
| 2026-11-26 | Thu | 17:00 | $25 GGMasters Classic | 25% | $18.75 | $60,000 | |
| 2026-11-26 | Thu | 18:05 | $150 Thursday Throwdown [Bounty] | 40% | $90 | $350,000 | |
| 2026-11-26 | Thu | 18:05 | $15 Mini Thursday Throwdown [Bounty] | 40% | $9 | $125,000 | |
| 2026-11-26 | Thu | 19:00 | $25 GGMasters Bounty | 25% | $18.75 | $75,000 | |
| 2026-11-26 | Thu | 21:00 | $25 GGMasters Bounty Turbo | 25% | $18.75 | $50,000 | |
| 2026-11-26 | Thu | 22:05 | $66 SUPER SIX 6-Max [Bounty Turbo] | 50% | $33 | $100,000 | |
| 2026-11-26 | Thu | 23:05 | $50 Thursday Saver [Hyper] | 25% | $37.50 | $50,000 | |
| 2026-11-27 | Fri | 11:00 | $25 GGMasters Asia | 25% | $18.75 | $50,000 | |
| 2026-11-27 | Fri | 12:05 | ¥388 Zodiac ASIA Main Event | 30% | ¥271.60 | ¥800,000 | |
| 2026-11-27 | Fri | 13:00 | $25 GGMasters Double Stack | 25% | $18.75 | $60,000 | |
| 2026-11-27 | Fri | 14:05 | $54 Bounty Hunters Fifty Stack | 30% | $37.80 | $125,000 | |
| 2026-11-27 | Fri | 15:00 | $25 GGMasters Bounty Warm-Up | 25% | $18.75 | $100,000 | |
| 2026-11-27 | Fri | 16:30 | $54 Bounty Hunters Daily Main | 40% | $32.40 | $300,000 | |
| 2026-11-27 | Fri | 16:40 | $525 PLO Bounty Daily Main [Deep Turbo] | 30% | $367.50 | $50,000 | |
| 2026-11-27 | Fri | 17:00 | $250 Daily Main Event | 30% | $175 | $100,000 | |
| 2026-11-27 | Fri | 17:00 | $25 GGMasters Classic | 25% | $18.75 | $60,000 | |
| 2026-11-27 | Fri | 18:05 | $150 Friday Night Fight [Bounty 6-Max] | 40% | $90 | $300,000 | |
| 2026-11-27 | Fri | 18:05 | $15 Mini Friday Night Fight [Bounty 6-Max] | 40% | $9 | $125,000 | |
| 2026-11-27 | Fri | 19:00 | $25 GGMasters Bounty | 25% | $18.75 | $75,000 | |
| 2026-11-27 | Fri | 21:00 | $25 GGMasters Bounty Turbo | 25% | $18.75 | $50,000 | |
| 2026-11-27 | Fri | 22:05 | $66 SUPER SIX 6-Max [Bounty Turbo] | 50% | $33 | $100,000 | |
| 2026-11-27 | Fri | 23:05 | $50 Friday Saver [Hyper] | 25% | $37.50 | $50,000 | |
| 2026-11-28 | Sat | 11:00 | $25 GGMasters Asia | 25% | $18.75 | $50,000 | |
| 2026-11-28 | Sat | 12:05 | ¥388 Zodiac ASIA Main Event | 30% | ¥271.60 | ¥800,000 | |
| 2026-11-28 | Sat | 13:00 | $25 GGMasters Double Stack | 25% | $18.75 | $60,000 | |
| 2026-11-28 | Sat | 14:05 | $54 Bounty Hunters Fifty Stack | 30% | $37.80 | $125,000 | |
| 2026-11-28 | Sat | 15:00 | $25 GGMasters Bounty Warm-Up | 25% | $18.75 | $100,000 | |
| 2026-11-28 | Sat | 16:30 | $54 Bounty Hunters Mystery Bounty | 40% | $32.40 | $400,000 | |
| 2026-11-28 | Sat | 16:40 | $525 [PLO-5] Bounty Daily Main | 30% | $367.50 | $75,000 | |
| 2026-11-28 | Sat | 17:00 | $250 Daily Main Event | 30% | $175 | $100,000 | |
| 2026-11-28 | Sat | 17:00 | $25 GGMasters Classic | 25% | $18.75 | $60,000 | |
| 2026-11-28 | Sat | 17:30 | $108 Saturday Session: GGMasters Bounty | 90% | $10.80 | $200,000 | |
| 2026-11-28 | Sat | 18:05 | $150 Saturday Sevens [Bounty 7-Max] | 40% | $90 | $350,000 | |
| 2026-11-28 | Sat | 18:05 | $15 Mini Saturday Sevens [Bounty 7-Max] | 40% | $9 | $125,000 | |
| 2026-11-28 | Sat | 19:00 | $25 GGMasters Bounty | 25% | $18.75 | $75,000 | |
| 2026-11-28 | Sat | 21:00 | $25 GGMasters Bounty Turbo | 25% | $18.75 | $50,000 | |
| 2026-11-28 | Sat | 22:05 | $66 SUPER SIX 6-Max [Bounty Turbo] | 50% | $33 | $100,000 | |
| 2026-11-28 | Sat | 23:05 | $50 Saturday Saver [Hyper] | 25% | $37.50 | $50,000 | |
| 2026-11-29 | Sun | 12:05 | ¥388 Zodiac Sunday ASIA Main Event, ¥2M GTD | 25% | ¥291 | ¥2,000,000 | |
| 2026-11-29 | Sun | 13:00 | ¥215 Zodiac King: Mystery Bounty, ¥3M GTD [Final Stage] | 30% | ¥150.50 | ¥3,000,000 | |
| 2026-11-29 | Sun | 13:05 | $250 Sunday Monster Stack | 40% | $150 | $150,000 | |
| 2026-11-29 | Sun | 14:30 | $88 Bounty Hunters Sunday Special | 25% | $66.00 | $200,000 | |
| 2026-11-29 | Sun | 15:05 | $125 Grand Prix Europe | 25% | $93.75 | $300,000 | |
| 2026-11-29 | Sun | 15:05 | $25 Grand Prix Europe | 25% | $18.75 | $125,000 | |
| 2026-11-29 | Sun | 16:40 | $525 [PLO] Sunday Bounty HR Main Event | 30% | $367.50 | $150,000 | |
| 2026-11-29 | Sun | 16:40 | $54 [PLO] Sunday Bounty Main Event | 30% | $37.80 | $50,000 | |
| 2026-11-29 | Sun | 17:00 | $150 GGMasters, $1M GTD [2-Day Event] | 34% | $99 | $1,000,000 | |
| 2026-11-29 | Sun | 17:30 | $215 Bounty Hunters Sunday Big Game | 40% | $129 | $200,000 | |
| 2026-11-29 | Sun | 18:00 | The Weekender: NLH, $250K GTD [Final Day] | 40% | $30 | $250,000 | |
| 2026-11-29 | Sun | 18:30 | $100 Sunday Ocean KO - $500K | 30% | $70 | $500,000 | |
| 2026-11-29 | Sun | 19:05 | $250 Sunday Main Event | 60% | $100 | $400,000 | |
| 2026-11-29 | Sun | 19:05 | $25 Sunday Mini Main Event | 25% | $18.75 | $150,000 | |
| 2026-11-29 | Sun | 19:30 | $320 GGMasters Bounty, $500K GTD | 40% | $192 | $500,000 | |
| 2026-11-29 | Sun | 20:00 | The Weekender: PLO Bounty, $100K GTD [Final Stage] | 40% | $32.40 | $100,000 | |
| 2026-11-29 | Sun | 20:05 | $108 Sunday Showdown [Mystery Bounty], $500K GTD | 30% | $75.60 | $500,000 | |
| 2026-11-29 | Sun | 20:10 | $525 [PLO] Sunday Showdown [Mystery Bounty] | 50% | $262.50 | $100,000 | |
| 2026-11-29 | Sun | 21:05 | $215 Sunday Heater [Bounty Turbo] | 50% | $107.50 | $200,000 | |
| 2026-11-29 | Sun | 21:05 | $25 Sunday Heater [Bounty Turbo] | 30% | $17.50 | $100,000 | |
| 2026-11-29 | Sun | 21:40 | $215 [PLO-5] Sunday Heater [Bounty Turbo] | 40% | $129 | $50,000 | |
| 2026-11-29 | Sun | 22:00 | The Weekender: Bounty Closer, $200K GTD [Final Stage] | 40% | $15 | $200,000 | |
| 2026-11-29 | Sun | 23:05 | $250 Sunday Saver [Hyper] | 40% | $150 | $150,000 | |
| 2026-11-29 | Sun | 23:05 | $50 Sunday Saver [Hyper] | 25% | $37.50 | $125,000 | |
| 2026-11-30 | Mon | 11:00 | Cyber Monday: $25 GGMasters Asia | 40% | $15 | $50,000 | |
| 2026-11-30 | Mon | 12:05 | Cyber Monday: ¥388 Zodiac ASIA Main Event | 38% | ¥240.56 | ¥800,000 | |
| 2026-11-30 | Mon | 13:00 | Cyber Monday: $25 GGMasters Double Stack | 40% | $15 | $60,000 | |
| 2026-11-30 | Mon | 14:05 | Cyber Monday: $54 Bounty Hunters Fifty Stack | 30% | $37.80 | $150,000 | |
| 2026-11-30 | Mon | 15:00 | Cyber Monday: $25 GGMasters Bounty Warm-Up | 40% | $15 | $100,000 | |
| 2026-11-30 | Mon | 16:30 | Cyber Monday: $525 Bounty Hunters HR Monday Main | 50% | $262.50 | $750,000 | |
| 2026-11-30 | Mon | 16:30 | Cyber Monday: $54 Bounty Hunters Monday Main | 50% | $27 | $400,000 | |
| 2026-11-30 | Mon | 16:40 | Cyber Monday: $525 [PLO] Bounty Monday Main | 30% | $367.50 | $100,000 | |
| 2026-11-30 | Mon | 17:00 | Cyber Monday: $250 Daily Main Event | 30% | $175 | $200,000 | |
| 2026-11-30 | Mon | 17:00 | Cyber Monday: $25 GGMasters Classic | 40% | $15 | $60,000 | |
| 2026-11-30 | Mon | 18:05 | Cyber Monday: $150 Monday Monster Stack [7-Max] | 50% | $75 | $250,000 | |
| 2026-11-30 | Mon | 18:05 | Cyber Monday: $15 Monday Monster Stack [7-Max] | 40% | $9 | $75,000 | |
| 2026-11-30 | Mon | 19:00 | Cyber Monday: $25 GGMasters Bounty | 40% | $15 | $75,000 | |
| 2026-11-30 | Mon | 20:05 | Cyber Monday: $77 Lucky Sevens Turbo [7-Max] | 30% | $53.90 | $100,000 | |
| 2026-11-30 | Mon | 21:00 | Cyber Monday: $108 Daily Heater [Bounty Turbo] | 30% | $75.60 | $100,000 | |
| 2026-11-30 | Mon | 21:00 | Cyber Monday: $25 GGMasters Bounty Turbo | 40% | $15 | $50,000 | |
| 2026-11-30 | Mon | 22:05 | Cyber Monday: $66 Super Six Bounty Turbo [6-Max] | 66% | $22.44 | $100,000 | |
| 2026-11-30 | Mon | 23:05 | Cyber Monday: $250 Series Saver [Hyper] | 50% | $125 | $75,000 | |
| 2026-11-30 | Mon | 23:05 | Cyber Monday: $50 Series Saver [Hyper] | 30% | $35 | $50,000 | |
| 2026-12-01 | Tue | 00:05 | Final Sale: $88 Bounty Madness [Hyper] | 40% | $52.80 | $75,000 |

BLACK FRIDAY WEEK 23 nov - 30 nov, 2026
ACELEAȘI GARANȚII URIAȘE
CU BUY-IN-URI REDUSE CU PÂNĂ LA 90%
CU BUY-IN-URI REDUSE CU PÂNĂ LA 90%

GGMasters
- GTD
- $1,000,000
- Buy-In
- $150
29 nov 17:00 (UTC)
34% OFF
29 nov 17:00 (UTC)
- GTD
- $1,000,000
- Buy-In
$99.00$150
29 nov 17:00 (UTC)

Saturday Session: GGMasters Bounty
- GTD
- $200,000
- Buy-In
- $108
28 nov 17:30 (UTC)
90% OFF
28 nov 17:30 (UTC)
- GTD
- $200,000
- Buy-In
$10.80$108
28 nov 17:30 (UTC)

Zodiac Sunday ASIA Evenimentul principal
- GTD
- ¥2,000,000
- Buy-In
- ¥388
29 nov. 12:05 (UTC)
25% OFF
29 nov. 12:05 (UTC)
- GTD
- ¥2,000,000
- Buy-In
¥291.00¥388
29 nov. 12:05 (UTC)

Bounty Hunters HR
- GTD
- $750,000
- Buy-In
- $525
30 nov 16:30 (UTC)
50% OFF
30 nov 16:30 (UTC)
- GTD
- $750,000
- Buy-In
$262.50$525
30 nov 16:30 (UTC)
30% OFF

Zodiac Mystery Bounty King
[Final Stage]
29 nov. 13:00 (UTC)
- GTD
- ¥3,000,000
- Buy-In
¥150.50¥215
40% OFF

The Weekender
[Final Day]
29 nov 18:00 (UTC)
- GTD
- $250,000
- Buy-In
$30$50
40% OFF

The Weekender PLO Bounty
[Final Stage]
29 nov. 20:00 (UTC)
- GTD
- $100,000
- Buy-In
$32.40$54
40% OFF

The Weekender Bounty Closer
[Final Stage]
29 nov 22:00 (UTC)
- GTD
- $200,000
- Buy-In
$15$25
Cyber Monday

Turneele Tale Preferate Cu Buy-In-uri Reduse Masiv!
Bucură-Te De Aceeași Emoție Garantată La Un Cost Mult Mai Mic.


Găsește aceste pictograme cu Black Friday la turnee și economisește la buy-in.
Program Complet de Reduceri
Detalii și Limitări ale Turneului
- Jucătorii trebuie să aibă vârsta de 18+, 19+, 21+ sau 24+, în funcție de jurisdicția lor, pentru a participa la jocuri sau promoții.
- Fondurile de premii, garanțiile, promoțiile, turneele, jocurile și caracteristicile jocurilor pot fi modificate, suspendate sau încheiate în orice moment.
- Se aplică Termenii și Condițiile Generale, Regulile Casei și Politica de Securitate și Mediu de Joc. Se pot lua măsuri împotriva activităților frauduloase sau încălcărilor acestor politici.
- Toate jocurile, turneele, funcționalitățile și promoțiile sunt supuse legilor și reglementărilor locale; disponibilitatea și eligibilitatea diferă în funcție de jurisdicție.
Jocurile de noroc pot crea dependență. Vă rugăm să jucați responsabil. www.gambleaware.org
Pagina de Joc Responsabil pentru jurisdicția dvs. este accesibilă prin intermediul Paginii de Start.
Regatul Unit (Gamstop) /// România /// Germania (OASIS BZgA BUWEI) /// Țările de Jos (CRUKS LoketKansspel) /// Belgia (NL FR) /// UE /// Ontario (ConnexGo camh) /// Filipine (NDRP) /// Global