Người hâm mộ có thể đầu tư vào bạn tại PokerStake.com
Đặt cược vào những người chơi bàn cuối cùng
Xếp hạng mọi thời đại để nâng cao vị thế của bạn
Quan hệ Đối tác Sự kiện Trực tiếp
GGMillion$ Main Event $10,300
Ngày 2 vào Thứ Hai, ngày 10 tháng 2
$10,000,000 GTD
Người hâm mộ có thể đầu tư vào bạn tại PokerStake.com
Đặt cược vào những người chơi bàn cuối cùng
Xếp hạng mọi thời đại để nâng cao vị thế của bạn
Quan hệ Đối tác Sự kiện Trực tiếp
Chỉ có trên GGPoker TV
Ngày | Ngày | Giờ Phối hợp Quốc tế | Sự kiện | Mua Vào | GTD |
---|---|---|---|---|---|
2025-02-02 | Sun | 16:30 | #1: $525 Super KICKOFF Bounty Hunters HR, $1.5M GTD | $525 | $1,500,000 |
2025-02-02 | Sun | 16:40 | #2: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
2025-02-02 | Sun | 17:00 | #3: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
2025-02-02 | Sun | 18:00 | GGMillion$ Main Event - $1.5M for 1st [Day 1A] | $10,300 | $10,000,000 |
2025-02-02 | Sun | 18:10 | #4: $10,300 Omaholic Super High Roller | $10,300 | $150,000 |
2025-02-02 | Sun | 19:00 | #5: $5,250 Sunday Prime Time | $5,250 | $200,000 |
2025-02-02 | Sun | 19:00 | #6: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
2025-02-02 | Sun | 19:40 | #7: $2,500 Omaholic Bounty HR Main Event | $2,500 | $100,000 |
2025-02-02 | Sun | 20:00 | #8: $25,500 Sunday Super High Roller, $500K GTD | $25,500 | $500,000 |
2025-02-02 | Sun | 21:00 | #9: $1,050 Sunday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
2025-02-02 | Sun | 23:00 | #10: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
2025-02-03 | Mon | 16:30 | #11: $525 Super Monday Bounty Hunters HR, $500K GTD | $525 | $500,000 |
2025-02-03 | Mon | 17:00 | #12: $5,250 Super Monday Prime Time | $5,250 | $200,000 |
2025-02-03 | Mon | 18:00 | #13: $1,500 Super Monday Monster Stack, $400K GTD | $1,500 | $400,000 |
2025-02-03 | Mon | 18:00 | GGMillion$ Main Event - $1.5M for 1st [Day 1B] | $10,300 | $10,000,000 |
2025-02-03 | Mon | 19:00 | #14: $10,300 Super Monday High Roller | $10,300 | $300,000 |
2025-02-03 | Mon | 21:00 | #15: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $150,000 |
2025-02-03 | Mon | 23:00 | #16: $3,000 Super Monday Saver [Hyper] | $3,000 | $100,000 |
2025-02-04 | Tue | 16:30 | #17: $525 Bounty Hunters HR Special | $525 | $300,000 |
2025-02-04 | Tue | 18:00 | #18: $1,050 Tuesday Classic HR | $1,050 | $250,000 |
2025-02-04 | Tue | 18:00 | GGMillion$ Main Event - $1.5M for 1st [Day 1C] | $10,300 | $10,000,000 |
2025-02-04 | Tue | 19:00 | #19: $2,100 Tuesday Takedown [Bounty 7-Max] | $2,100 | $150,000 |
2025-02-04 | Tue | 21:00 | #20: $1,050 Tuesday Heater HR [Bounty Turbo] | $1,050 | $75,000 |
2025-02-04 | Tue | 23:00 | #21: $1,500 Tuesday Saver HR [Hyper] | $1,500 | $50,000 |
2025-02-05 | Wed | 16:30 | #22: $525 Bounty Hunters HR Special | $525 | $250,000 |
2025-02-05 | Wed | 18:00 | #23: $1,050 Wednesday Double Stack HR | $1,050 | $150,000 |
2025-02-05 | Wed | 19:00 | #24: $5,250 Omaholic Bounty High Roller [5-Card] | $5,250 | $100,000 |
2025-02-05 | Wed | 21:00 | #25: $1,050 Wednesday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
2025-02-05 | Wed | 23:00 | #26: $1,500 Wednesday Saver HR [Hyper] | $1,500 | $40,000 |
2025-02-06 | Thu | 16:30 | #27: $525 Bounty Hunters HR Special | $525 | $400,000 |
2025-02-06 | Thu | 18:00 | #28: $1,050 Thursday Throwdown HR [Bounty] | $1,050 | $300,000 |
2025-02-06 | Thu | 18:00 | GGMillion$ Main Event - $1.5M for 1st [Day 1D] | $10,300 | $10,000,000 |
2025-02-06 | Thu | 19:00 | #29: $2,625 Thursday Deepstack HR | $2,625 | $150,000 |
2025-02-06 | Thu | 21:00 | #30: $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
2025-02-06 | Thu | 23:00 | #31: $1,500 Thursday Saver HR [Hyper] | $1,500 | $50,000 |
2025-02-07 | Fri | 16:30 | #32: $525 Bounty Hunters HR Special | $525 | $250,000 |
2025-02-07 | Fri | 18:00 | #33: $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $150,000 |
2025-02-07 | Fri | 19:00 | #34: $525 Friday Fastlane [Ultra Deepstack Turbo] | $525 | $60,000 |
2025-02-07 | Fri | 21:00 | #35: $1,050 Friday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
2025-02-07 | Fri | 23:00 | #36: $1,500 Friday Saver HR [Hyper] | $1,500 | $40,000 |
2025-02-08 | Sat | 16:30 | #37: $525 Bounty Hunters HR Special | $525 | $300,000 |
2025-02-08 | Sat | 18:00 | #38: $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $300,000 |
2025-02-08 | Sat | 18:00 | GGMillion$ Main Event - $1.5M for 1st [Day 1E] | $10,300 | $10,000,000 |
2025-02-08 | Sat | 19:00 | #39: $2,100 Saturday Night Fever [Bounty 7-Max] | $2,100 | $125,000 |
2025-02-08 | Sat | 21:00 | #40: $1,050 Saturday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
2025-02-08 | Sat | 23:00 | #41: $1,500 Saturday Saver HR [Hyper] | $1,500 | $40,000 |
2025-02-09 | Sun | 16:30 | #42: $525 Bounty Hunters HR Main Event, $1.25M GTD | $525 | $1,250,000 |
2025-02-09 | Sun | 16:40 | #43: $5,250 Bounty Hunters Super High Roller | $5,250 | $300,000 |
2025-02-09 | Sun | 17:00 | #44: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
2025-02-09 | Sun | 18:00 | GGMillion$ Main Event - $1.5M for 1st [Day 1F] | $10,300 | $10,000,000 |
2025-02-09 | Sun | 18:10 | #45: $10,300 Omaholic Super High Roller | $10,300 | $150,000 |
2025-02-09 | Sun | 19:00 | #46: $5,250 Sunday Prime Time | $5,250 | $250,000 |
2025-02-09 | Sun | 19:00 | #47: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
2025-02-09 | Sun | 19:40 | #48: $2,500 Omaholic Bounty HR Main Event | $2,500 | $100,000 |
2025-02-09 | Sun | 20:00 | #49: $25,500 Sunday Super High Roller, $500K GTD | $25,500 | $500,000 |
2025-02-09 | Sun | 21:00 | #50: $1,050 Sunday Heater HR [Bounty Turbo] | $1,050 | $125,000 |
2025-02-09 | Sun | 23:00 | #51: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
2025-02-10 | Mon | 15:00 | GGMillion$ Main Event - $1.5M for 1st [Last Chance] | $10,300 | $10,000,000 |
2025-02-10 | Mon | 16:30 | #52: $525 Super Monday Bounty Hunters HR, $750K GTD | $525 | $750,000 |
2025-02-10 | Mon | 17:00 | #53: $5,250 Super Monday Prime Time | $5,250 | $300,000 |
2025-02-10 | Mon | 18:00 | #54: $1,500 Super Monday Monster Stack, $500K GTD | $1,500 | $500,000 |
2025-02-10 | Mon | 19:00 | #55: $10,300 Super Monday High Roller, $500K GTD | $10,300 | $500,000 |
2025-02-10 | Mon | 20:00 | GGMillion$ Main Event - $1.5M for 1st [Day 2] | $10,300 | $10,000,000 |
2025-02-10 | Mon | 21:00 | #56: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $150,000 |
2025-02-10 | Mon | 23:00 | #57: $3,000 Super Monday Saver [Hyper] | $3,000 | $100,000 |
2025-02-11 | Tue | 16:30 | #58: $525 Bounty Hunters HR Special | $525 | $250,000 |
2025-02-11 | Tue | 18:00 | #59: $1,050 Tuesday Classic HR | $1,050 | $150,000 |
2025-02-11 | Tue | 19:00 | #60: $2,100 Tuesday Takedown [Bounty 7-Max] | $2,100 | $100,000 |
2025-02-11 | Tue | 21:00 | #61: $1,050 Tuesday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
2025-02-11 | Tue | 23:00 | #62: $1,500 Series Saver HR [Hyper] | $1,500 | $40,000 |
Xếp hạng | Tên | Danh hiệu | Bàn Chung Kết | Tiền mặt | Tiền thắng cược |
---|---|---|---|---|---|
1 | A Martirosian | 11 | 44 | 83 | $9,397,255 |
2 | Michael Addamo | 8 | 29 | 49 | $6,304,854 |
3 | Ole Schemion | 6 | 28 | 53 | $6,301,095 |
4 | David Yan | 5 | 25 | 43 | $6,808,129 |
5 | Aleks Ponakovs | 5 | 33 | 54 | $6,671,562 |
6 | W Malinowski | 5 | 35 | 55 | $5,613,145 |
7 | Samuel Vousden | 5 | 31 | 52 | $5,340,923 |
8 | Andras Nemeth | 5 | 18 | 36 | $3,098,411 |
9 | Juan Dominguez | 4 | 29 | 55 | $7,711,139 |
10 | Niklas Astedt | 4 | 44 | 66 | $6,492,900 |
11 | Duco Haven | 4 | 16 | 36 | $4,175,762 |
12 | Anatoly Filatov | 4 | 21 | 37 | $4,080,476 |
13 | Simon Mattsson | 3 | 24 | 47 | $5,717,679 |
14 | Pablo Silva | 3 | 31 | 54 | $5,679,526 |
15 | Bruno Volkmann | 3 | 25 | 53 | $4,920,384 |
16 | Y Dzivielevski | 3 | 27 | 45 | $4,557,399 |
17 | Marius Gierse | 3 | 15 | 38 | $4,510,368 |
18 | Michael Watson | 3 | 22 | 43 | $4,000,433 |
19 | Rodrigo Selouan | 3 | 24 | 53 | $3,942,039 |
20 | Adrian Mateos | 3 | 18 | 45 | $3,680,691 |
21 | Leonard Maue | 3 | 15 | 21 | $3,425,521 |
22 | RRomashka | 3 | 20 | 27 | $3,407,992 |
23 | Volodymyr Palamar | 3 | 18 | 30 | $3,407,657 |
24 | Ottomar Ladva | 3 | 20 | 44 | $3,088,831 |
25 | Jans Arends | 3 | 19 | 37 | $3,030,319 |
26 | Matthew Stumpf | 3 | 18 | 24 | $2,814,193 |
27 | Guillaume Nolet | 3 | 17 | 41 | $2,504,245 |
28 | Ognyan Dimov | 3 | 10 | 20 | $2,362,823 |
29 | Aliaksei Boika | 3 | 18 | 31 | $2,319,468 |
30 | D Mikolaitis | 3 | 11 | 22 | $2,107,542 |
31 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
32 | Ignacio Moron | 3 | 6 | 10 | $939,912 |
33 | Daniel Dvoress | 2 | 24 | 48 | $4,958,329 |
34 | Sergio Aido | 2 | 8 | 12 | $4,612,294 |
35 | T Muehloecker | 2 | 27 | 47 | $4,500,437 |
36 | D Kaladjurdjevic | 2 | 6 | 6 | $3,974,230 |
37 | Pedro Garagnani | 2 | 18 | 35 | $3,968,140 |
38 | Ilya Anatski | 2 | 16 | 24 | $3,485,976 |
39 | Mark Radoja | 2 | 24 | 48 | $3,477,925 |
40 | Ravid Garbi | 2 | 17 | 34 | $3,456,381 |
41 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
42 | Roman Hrabec | 2 | 11 | 23 | $3,055,131 |
43 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
44 | Alex Kulev | 2 | 14 | 23 | $3,008,376 |
45 | Ramiro Petrone | 2 | 15 | 28 | $2,260,063 |
46 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
47 | Leon Sturm | 2 | 8 | 11 | $2,206,439 |
48 | Lucas Greenwood | 2 | 6 | 11 | $1,968,667 |
49 | A Papadakis | 2 | 7 | 15 | $1,952,896 |
50 | C Jeppsson | 2 | 8 | 21 | $1,519,978 |
51 | Sebastian Gaehl | 2 | 4 | 5 | $1,339,191 |
52 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
53 | Wardska_ | 2 | 6 | 8 | $1,298,179 |
54 | Andreas Nasman | 2 | 5 | 9 | $1,234,980 |
55 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
56 | Joshua McCully | 2 | 10 | 15 | $1,074,570 |
57 | EEweedm99 | 2 | 4 | 5 | $1,010,966 |
58 | Dennys Ramos | 2 | 7 | 11 | $856,339 |
59 | D Velasevic | 2 | 2 | 7 | $767,312 |
60 | Linus Loeliger | 2 | 2 | 6 | $629,984 |
61 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
62 | Manu Chao | 2 | 3 | 6 | $301,837 |
63 | Barak Wisbrod | 1 | 21 | 32 | $4,697,840 |
64 | Chris Rudolph | 1 | 26 | 47 | $4,434,847 |
65 | Benjamin Rolle | 1 | 18 | 41 | $3,534,160 |
66 | Andrii Novak | 1 | 17 | 29 | $3,470,878 |
67 | Pavel Plesuv | 1 | 16 | 26 | $3,092,643 |
68 | Rodrigo Sirichuk | 1 | 19 | 43 | $3,038,497 |
69 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
70 | D Sammartino | 1 | 13 | 30 | $2,600,811 |
71 | K Maslak | 1 | 16 | 36 | $2,387,458 |
72 | Mario Mosboeck | 1 | 8 | 13 | $2,372,110 |
73 | Vladimir Minko | 1 | 8 | 25 | $2,300,648 |
74 | Nikita Kuznetsov | 1 | 16 | 28 | $2,266,699 |
75 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
76 | Chin Wei Lim | 1 | 1 | 5 | $1,981,733 |
77 | N Maimone | 1 | 11 | 13 | $1,955,944 |
78 | A Derzhypilskyi | 1 | 16 | 34 | $1,839,322 |
79 | D Kravchenko | 1 | 2 | 2 | $1,678,692 |
80 | Sven Andersson | 1 | 11 | 23 | $1,631,994 |
81 | A Lasouskii | 1 | 7 | 12 | $1,615,332 |
82 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
83 | D Miscikowski | 1 | 6 | 20 | $1,584,989 |
84 | Eelis Parssinen | 1 | 11 | 22 | $1,556,968 |
85 | Mr-Doberman | 1 | 12 | 31 | $1,514,452 |
86 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
87 | P Vaitiekunas | 1 | 3 | 9 | $1,409,981 |
88 | Amichai Barer | 1 | 11 | 25 | $1,377,698 |
89 | A Lyubovetskiy | 1 | 1 | 6 | $1,339,248 |
90 | S Chidwick | 1 | 8 | 24 | $1,332,410 |
91 | Chris Frank | 1 | 9 | 18 | $1,327,387 |
92 | Pieter Aerts | 1 | 7 | 12 | $1,315,468 |
93 | Lucky Ming | 1 | 5 | 9 | $1,201,624 |
94 | Vlad Darie | 1 | 4 | 6 | $1,200,266 |
95 | Jon Van Fleet | 1 | 4 | 12 | $1,185,807 |
96 | hazuzukaa | 1 | 3 | 7 | $1,180,031 |
97 | Huang Wenjie | 1 | 6 | 5 | $1,175,312 |
98 | Timothy Adams | 1 | 5 | 13 | $1,124,865 |
99 | Erik Seidel | 1 | 1 | 3 | $1,116,742 |
100 | Oliver Weis | 1 | 6 | 11 | $1,022,890 |
Cờ bạc có thể gây nghiện. Vui lòng chơi có trách nhiệm. www.gambleaware.org
Trang Trò Chơi Có Trách Nhiệm cho khu vực của bạn có thể truy cập thông qua Trang Chủ.
Vương quốc Anh (Gamstop) /// Romania /// Đức (OASIS BZgA BUWEI) /// Hà Lan (CRUKS LoketKansspel) /// Bỉ (NL FR) /// EU /// Ontario (ConnexGo camh) /// Philippines (NDRP) /// Toàn cầu