Hold'em
Blindid | Igapäevane auhind | Kuni |
---|---|---|
$1 | $2 | $10,000 | 90 |
$0.50 | $1 | $7,000 | 120 |
$0.25 | $0.50 | $5,500 | 230 |
$0.10 | $0.25 | $3,500 | 300 |
$0.05 | $0.10 | $2,000 | 300 |
$0.02 | $0.05 | $1,200 | 350 |
$0.01 | $0.02 | $700 | 400 |
$29,900 |
Omaha
Blindid | Igapäevane auhind | Kuni |
---|---|---|
$1 | $2 | $7,000 | 50 |
$0.50 | $1 | $5,500 | 80 |
$0.25 | $0.50 | $3,500 | 100 |
$0.10 | $0.25 | $2,000 | 100 |
$0.05 | $0.10 | $1,200 | 100 |
$0.02 | $0.05 | $700 | 100 |
$0.01 | $0.02 | $400 | 180 |
$20,300 |
*Kõik auhinnad makstakse välja C$-des