Hold'em
Blinds | Tagespreis | Bezahlte Plätze |
---|---|---|
$10 | $20 | $10,000 | 60 |
$5 | $10 | $6,000 | 100 |
$2 | $4 | $3,500 | 140 |
$1 | $2 | $2,000 | 160 |
$0.50 | $1 | $1,200 | 180 |
$0.25 | $0.50 | $600 | 200 |
$0.10 | $0.25 | $450 | 250 |
$0.05 | $0.10 | $300 | 350 |
$24,050 |
*AoF Hold’em Leaderboard-Preise werden in C$ ausgezahlt
Omaha
Blinds | Tagespreis | Bezahlte Plätze |
---|---|---|
$5 | $10 | $2,000 | 20 |
$2 | $4 | $1,000 | 40 |
$1 | $2 | $700 | 50 |
$0.50 | $1 | $400 | 70 |
$0.20 | $0.40 | $300 | 100 |
$0.10 | $0.20 | $150 | 120 |
$4,550 |
*AoF Omaha Leaderboard-Preise werden in C$ ausgezahlt
Sit&Go (Hold’em und Omaha)
Blinds | Tagespreis | Bezahlte Plätze |
---|---|---|
$10.00 | $800 | 30 |
$2.50 | $450 | 60 |
$0.50 | $105 | 80 |
$1,355 |
*Aof Sit&Go-Preise werden in AoF Sit&Go-Tickets ausgezahlt