Entry is automatic when you join a cash game.


Entry is automatic when you join a cash game.


GG World Festival - Cash Game Weekly Leaderboard points are awarded based on daily Leaderboard rankings by game type and blind level.
StakesRank | $10 / $20 | $5 / $10 | $2 / $5 | $1 / $2 | $0.50 / $1 | $0.25 / $0.50 | $0.10 / $0.25 | $0.05 / $0.10 | $0.02 / $0.05 | $0.01 / $0.02 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 722 | 579 | 381 | 291 | 220 | 157 | 100 | 69 | 50 |
| 2 | 731 | 543 | 446 | 297 | 230 | 176 | 126 | 81 | 56 | 41 |
| 3 | 593 | 449 | 375 | 252 | 198 | 153 | 109 | 70 | 49 | 36 |
| 4 | 504 | 388 | 329 | 222 | 176 | 137 | 98 | 63 | 44 | 32 |
| 5 | 441 | 344 | 295 | 200 | 159 | 125 | 90 | 58 | 40 | 30 |
| 6 | 393 | 310 | 268 | 183 | 147 | 116 | 83 | 54 | 37 | 28 |
| 7 | 355 | 282 | 247 | 169 | 136 | 108 | 78 | 51 | 35 | 26 |
| 8 | 324 | 260 | 229 | 157 | 128 | 101 | 73 | 48 | 33 | 25 |
| 9 | 299 | 241 | 214 | 147 | 120 | 96 | 69 | 45 | 31 | 23 |
| 10 | 277 | 225 | 201 | 139 | 114 | 91 | 66 | 43 | 30 | 22 |
| 11 | 258 | 211 | 190 | 132 | 108 | 87 | 63 | 41 | 29 | 21 |
| 12 | 242 | 199 | 180 | 125 | 103 | 83 | 60 | 40 | 27 | 21 |
| 13 | 228 | 188 | 171 | 119 | 99 | 80 | 58 | 38 | 26 | 20 |
| 14 | 215 | 179 | 163 | 114 | 95 | 77 | 56 | 37 | 25 | 19 |
| 15 | 204 | 170 | 156 | 109 | 91 | 74 | 54 | 35 | 24 | 19 |
| 16 | 194 | 162 | 149 | 105 | 88 | 71 | 52 | 34 | 24 | 18 |
| 17 | 185 | 155 | 143 | 101 | 84 | 69 | 50 | 33 | 23 | 17 |
| 18 | 177 | 149 | 138 | 97 | 82 | 67 | 49 | 32 | 22 | 17 |
| 19 | 169 | 143 | 133 | 93 | 79 | 65 | 47 | 31 | 22 | 16 |
| 20 | 162 | 137 | 128 | 90 | 76 | 63 | 46 | 30 | 21 | 16 |
| 21 | 156 | 132 | 124 | 87 | 74 | 61 | 45 | 30 | 20 | 16 |
| 22 | 150 | 128 | 120 | 85 | 72 | 59 | 44 | 29 | 20 | 15 |
| 23 | 145 | 123 | 116 | 82 | 70 | 58 | 42 | 28 | 19 | 15 |
| 24 | 140 | 119 | 112 | 80 | 68 | 56 | 41 | 27 | 19 | 15 |
| 25 | 135 | 115 | 109 | 77 | 66 | 55 | 40 | 27 | 18 | 14 |
| 26 | 131 | 112 | 106 | 75 | 64 | 54 | 39 | 26 | 18 | 14 |
| 27 | 127 | 108 | 103 | 73 | 63 | 52 | 38 | 26 | 18 | 14 |
| 28 | 123 | 105 | 100 | 71 | 61 | 51 | 38 | 25 | 17 | 13 |
| 29 | 119 | 102 | 97 | 70 | 60 | 50 | 37 | 24 | 17 | 13 |
| 30 | 116 | 100 | 95 | 68 | 59 | 49 | 36 | 24 | 17 | 13 |
| 31 | 113 | 97 | 93 | 66 | 57 | 48 | 35 | 23 | 16 | 13 |
| 32 | 110 | 95 | 90 | 65 | 56 | 47 | 35 | 23 | 16 | 12 |
| 33 | 107 | 92 | 88 | 63 | 55 | 46 | 34 | 23 | 16 | 12 |
| 34 | 104 | 90 | 86 | 62 | 54 | 45 | 33 | 22 | 15 | 12 |
| 35 | 102 | 88 | 84 | 60 | 53 | 44 | 33 | 22 | 15 | 12 |
| 36 | 100 | 86 | 82 | 59 | 51 | 43 | 32 | 21 | 15 | 11 |
| 37 | 97 | 84 | 81 | 58 | 50 | 43 | 31 | 21 | 15 | 11 |
| 38 | 95 | 82 | 79 | 57 | 50 | 42 | 31 | 21 | 14 | 11 |
| 39 | 93 | 80 | 77 | 56 | 49 | 41 | 30 | 20 | 14 | 11 |
| 40 | 91 | 79 | 76 | 55 | 48 | 40 | 30 | 20 | 14 | 11 |
| 41 | 0 | 77 | 74 | 53 | 47 | 40 | 29 | 20 | 14 | 11 |
| 42 | 0 | 75 | 73 | 52 | 46 | 39 | 29 | 19 | 13 | 10 |
| 43 | 0 | 74 | 72 | 52 | 45 | 38 | 28 | 19 | 13 | 10 |
| 44 | 0 | 73 | 70 | 51 | 44 | 38 | 28 | 19 | 13 | 10 |
| 45 | 0 | 71 | 69 | 50 | 44 | 37 | 28 | 18 | 13 | 10 |
| 46 | 0 | 70 | 68 | 49 | 43 | 37 | 27 | 18 | 13 | 9.8 |
| 47 | 0 | 69 | 67 | 48 | 42 | 36 | 27 | 18 | 12 | 9.7 |
| 48 | 0 | 68 | 65 | 47 | 42 | 36 | 26 | 18 | 12 | 9.6 |
| 49 | 0 | 66 | 64 | 46 | 41 | 35 | 26 | 17 | 12 | 9.4 |
| 50 | 0 | 65 | 63 | 46 | 40 | 35 | 26 | 17 | 12 | 9.3 |
| 51 | 0 | 64 | 62 | 45 | 40 | 34 | 25 | 17 | 12 | 9.2 |
| 52 | 0 | 63 | 61 | 44 | 39 | 34 | 25 | 17 | 12 | 9.1 |
| 53 | 0 | 62 | 60 | 44 | 39 | 33 | 25 | 17 | 11 | 8.9 |
| 54 | 0 | 61 | 59 | 43 | 38 | 33 | 24 | 16 | 11 | 8.8 |
| 55 | 0 | 60 | 58 | 42 | 37 | 32 | 24 | 16 | 11 | 8.7 |
| 56 | 0 | 59 | 58 | 42 | 37 | 32 | 24 | 16 | 11 | 8.6 |
| 57 | 0 | 58 | 57 | 41 | 36 | 31 | 23 | 16 | 11 | 8.5 |
| 58 | 0 | 58 | 56 | 41 | 36 | 31 | 23 | 15 | 11 | 8.4 |
| 59 | 0 | 57 | 55 | 40 | 35 | 31 | 23 | 15 | 11 | 8.3 |
| 60 | 0 | 56 | 54 | 39 | 35 | 30 | 22 | 15 | 10 | 8.2 |
| 61 | 0 | 0 | 54 | 39 | 35 | 30 | 22 | 15 | 10 | 8.1 |
| 62 | 0 | 0 | 53 | 38 | 34 | 29 | 22 | 15 | 10 | 8.0 |
| 63 | 0 | 0 | 52 | 38 | 34 | 29 | 22 | 15 | 10 | 8.0 |
| 64 | 0 | 0 | 52 | 37 | 33 | 29 | 21 | 14 | 10 | 7.9 |
| 65 | 0 | 0 | 51 | 37 | 33 | 28 | 21 | 14 | 9.9 | 7.8 |
| 66 | 0 | 0 | 50 | 36 | 32 | 28 | 21 | 14 | 9.8 | 7.7 |
| 67 | 0 | 0 | 50 | 36 | 32 | 28 | 21 | 14 | 9.7 | 7.6 |
| 68 | 0 | 0 | 49 | 36 | 32 | 27 | 20 | 14 | 9.5 | 7.5 |
| 69 | 0 | 0 | 48 | 35 | 31 | 27 | 20 | 14 | 9.4 | 7.5 |
| 70 | 0 | 0 | 48 | 35 | 31 | 27 | 20 | 14 | 9.3 | 7.4 |
| 71 | 0 | 0 | 47 | 34 | 31 | 27 | 20 | 13 | 9.2 | 7.3 |
| 72 | 0 | 0 | 47 | 34 | 30 | 26 | 20 | 13 | 9.2 | 7.2 |
| 73 | 0 | 0 | 46 | 34 | 30 | 26 | 19 | 13 | 9.1 | 7.2 |
| 74 | 0 | 0 | 46 | 33 | 30 | 26 | 19 | 13 | 9.0 | 7.1 |
| 75 | 0 | 0 | 45 | 33 | 29 | 25 | 19 | 13 | 8.9 | 7.0 |
| 76 | 0 | 0 | 45 | 32 | 29 | 25 | 19 | 13 | 8.8 | 7.0 |
| 77 | 0 | 0 | 44 | 32 | 29 | 25 | 19 | 13 | 8.7 | 6.9 |
| 78 | 0 | 0 | 44 | 32 | 28 | 25 | 18 | 12 | 8.6 | 6.8 |
| 79 | 0 | 0 | 43 | 31 | 28 | 24 | 18 | 12 | 8.5 | 6.8 |
| 80 | 0 | 0 | 43 | 31 | 28 | 24 | 18 | 12 | 8.5 | 6.7 |
| 81 | 0 | 0 | 42 | 31 | 27 | 24 | 18 | 12 | 8.4 | 6.6 |
| 82 | 0 | 0 | 42 | 30 | 27 | 24 | 18 | 12 | 8.3 | 6.6 |
| 83 | 0 | 0 | 41 | 30 | 27 | 24 | 18 | 12 | 8.2 | 6.5 |
| 84 | 0 | 0 | 41 | 30 | 27 | 23 | 17 | 12 | 8.1 | 6.5 |
| 85 | 0 | 0 | 41 | 30 | 26 | 23 | 17 | 12 | 8.1 | 6.4 |
| 86 | 0 | 0 | 40 | 29 | 26 | 23 | 17 | 12 | 8.0 | 6.4 |
| 87 | 0 | 0 | 40 | 29 | 26 | 23 | 17 | 11 | 7.9 | 6.3 |
| 88 | 0 | 0 | 39 | 29 | 26 | 22 | 17 | 11 | 7.9 | 6.2 |
| 89 | 0 | 0 | 39 | 28 | 25 | 22 | 17 | 11 | 7.8 | 6.2 |
| 90 | 0 | 0 | 39 | 28 | 25 | 22 | 16 | 11 | 7.7 | 6.1 |
| 91 | 0 | 0 | 0 | 28 | 25 | 22 | 16 | 11 | 7.7 | 6.1 |
| 92 | 0 | 0 | 0 | 28 | 25 | 22 | 16 | 11 | 7.6 | 6.0 |
| 93 | 0 | 0 | 0 | 27 | 25 | 21 | 16 | 11 | 7.5 | 6.0 |
| 94 | 0 | 0 | 0 | 27 | 24 | 21 | 16 | 11 | 7.5 | 5.9 |
| 95 | 0 | 0 | 0 | 27 | 24 | 21 | 16 | 11 | 7.4 | 5.9 |
| 96 | 0 | 0 | 0 | 27 | 24 | 21 | 16 | 11 | 7.3 | 5.8 |
| 97 | 0 | 0 | 0 | 26 | 24 | 21 | 15 | 11 | 7.3 | 5.8 |
| 98 | 0 | 0 | 0 | 26 | 23 | 21 | 15 | 10 | 7.2 | 5.8 |
| 99 | 0 | 0 | 0 | 26 | 23 | 20 | 15 | 10 | 7.2 | 5.7 |
| 100 | 0 | 0 | 0 | 26 | 23 | 20 | 15 | 10 | 7.1 | 5.7 |
| 101 | 0 | 0 | 0 | 26 | 23 | 20 | 15 | 10 | 7.1 | 5.6 |
| 102 | 0 | 0 | 0 | 25 | 23 | 20 | 15 | 10 | 7.0 | 5.6 |
| 103 | 0 | 0 | 0 | 25 | 23 | 20 | 15 | 10 | 6.9 | 5.5 |
| 104 | 0 | 0 | 0 | 25 | 22 | 20 | 15 | 10 | 6.9 | 5.5 |
| 105 | 0 | 0 | 0 | 25 | 22 | 19 | 15 | 9.9 | 6.8 | 5.5 |
| 106 | 0 | 0 | 0 | 25 | 22 | 19 | 14 | 9.8 | 6.8 | 5.4 |
| 107 | 0 | 0 | 0 | 24 | 22 | 19 | 14 | 9.7 | 6.7 | 5.4 |
| 108 | 0 | 0 | 0 | 24 | 22 | 19 | 14 | 9.7 | 6.7 | 5.3 |
| 109 | 0 | 0 | 0 | 24 | 22 | 19 | 14 | 9.6 | 6.6 | 5.3 |
| 110 | 0 | 0 | 0 | 24 | 21 | 19 | 14 | 9.5 | 6.6 | 5.3 |
| 111 | 0 | 0 | 0 | 0 | 21 | 19 | 14 | 9.5 | 6.5 | 5.2 |
| 112 | 0 | 0 | 0 | 0 | 21 | 18 | 14 | 9.4 | 6.5 | 5.2 |
| 113 | 0 | 0 | 0 | 0 | 21 | 18 | 14 | 9.3 | 6.5 | 5.2 |
| 114 | 0 | 0 | 0 | 0 | 21 | 18 | 14 | 9.3 | 6.4 | 5.1 |
| 115 | 0 | 0 | 0 | 0 | 21 | 18 | 14 | 9.2 | 6.4 | 5.1 |
| 116 | 0 | 0 | 0 | 0 | 20 | 18 | 13 | 9.1 | 6.3 | 5.1 |
| 117 | 0 | 0 | 0 | 0 | 20 | 18 | 13 | 9.1 | 6.3 | 5.0 |
| 118 | 0 | 0 | 0 | 0 | 20 | 18 | 13 | 9.0 | 6.2 | 5.0 |
| 119 | 0 | 0 | 0 | 0 | 20 | 18 | 13 | 9.0 | 6.2 | 5.0 |
| 120 | 0 | 0 | 0 | 0 | 20 | 17 | 13 | 8.9 | 6.1 | 4.9 |
| 121 | 0 | 0 | 0 | 0 | 20 | 17 | 13 | 8.8 | 6.1 | 4.9 |
| 122 | 0 | 0 | 0 | 0 | 20 | 17 | 13 | 8.8 | 6.1 | 4.9 |
| 123 | 0 | 0 | 0 | 0 | 19 | 17 | 13 | 8.7 | 6.0 | 4.8 |
| 124 | 0 | 0 | 0 | 0 | 19 | 17 | 13 | 8.7 | 6.0 | 4.8 |
| 125 | 0 | 0 | 0 | 0 | 19 | 17 | 13 | 8.6 | 5.9 | 4.8 |
| 126 | 0 | 0 | 0 | 0 | 19 | 17 | 13 | 8.5 | 5.9 | 4.7 |
| 127 | 0 | 0 | 0 | 0 | 19 | 17 | 12 | 8.5 | 5.9 | 4.7 |
| 128 | 0 | 0 | 0 | 0 | 19 | 17 | 12 | 8.4 | 5.8 | 4.7 |
| 129 | 0 | 0 | 0 | 0 | 19 | 16 | 12 | 8.4 | 5.8 | 4.6 |
| 130 | 0 | 0 | 0 | 0 | 19 | 16 | 12 | 8.3 | 5.8 | 4.6 |
| 131 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 8.3 | 5.7 | 4.6 |
| 132 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 8.2 | 5.7 | 4.6 |
| 133 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 8.2 | 5.7 | 4.5 |
| 134 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 8.1 | 5.6 | 4.5 |
| 135 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 8.1 | 5.6 | 4.5 |
| 136 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 8.0 | 5.6 | 4.5 |
| 137 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 8.0 | 5.5 | 4.4 |
| 138 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 7.9 | 5.5 | 4.4 |
| 139 | 0 | 0 | 0 | 0 | 18 | 15 | 12 | 7.9 | 5.5 | 4.4 |
| 140 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.8 | 5.4 | 4.4 |
| 141 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.8 | 5.4 | 4.3 |
| 142 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.8 | 5.4 | 4.3 |
| 143 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.7 | 5.3 | 4.3 |
| 144 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.7 | 5.3 | 4.3 |
| 145 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.6 | 5.3 | 4.2 |
| 146 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.6 | 5.2 | 4.2 |
| 147 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.5 | 5.2 | 4.2 |
| 148 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.5 | 5.2 | 4.2 |
| 149 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 7.4 | 5.2 | 4.1 |
| 150 | 0 | 0 | 0 | 0 | 16 | 14 | 11 | 7.4 | 5.1 | 4.1 |
| 151 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 7.4 | 5.1 | 4.1 |
| 152 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 7.3 | 5.1 | 4.1 |
| 153 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 7.3 | 5.0 | 4.0 |
| 154 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 7.2 | 5.0 | 4.0 |
| 155 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 7.2 | 5.0 | 4.0 |
| 156 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7.2 | 5.0 | 4.0 |
| 157 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7.1 | 4.9 | 4.0 |
| 158 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7.1 | 4.9 | 3.9 |
| 159 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7.1 | 4.9 | 3.9 |
| 160 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7.0 | 4.9 | 3.9 |
| 161 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7.0 | 4.8 | 3.9 |
| 162 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7.0 | 4.8 | 3.9 |
| 163 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 6.9 | 4.8 | 3.8 |
| 164 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 6.9 | 4.8 | 3.8 |
| 165 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 6.8 | 4.7 | 3.8 |
| 166 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 6.8 | 4.7 | 3.8 |
| 167 | 0 | 0 | 0 | 0 | 0 | 13 | 9.9 | 6.8 | 4.7 | 3.8 |
| 168 | 0 | 0 | 0 | 0 | 0 | 13 | 9.9 | 6.7 | 4.7 | 3.8 |
| 169 | 0 | 0 | 0 | 0 | 0 | 13 | 9.8 | 6.7 | 4.6 | 3.7 |
| 170 | 0 | 0 | 0 | 0 | 0 | 13 | 9.8 | 6.7 | 4.6 | 3.7 |
| 171 | 0 | 0 | 0 | 0 | 0 | 13 | 9.7 | 6.6 | 4.6 | 3.7 |
| 172 | 0 | 0 | 0 | 0 | 0 | 13 | 9.7 | 6.6 | 4.6 | 3.7 |
| 173 | 0 | 0 | 0 | 0 | 0 | 13 | 9.6 | 6.6 | 4.6 | 3.7 |
| 174 | 0 | 0 | 0 | 0 | 0 | 13 | 9.6 | 6.5 | 4.5 | 3.6 |
| 175 | 0 | 0 | 0 | 0 | 0 | 13 | 9.5 | 6.5 | 4.5 | 3.6 |
| 176 | 0 | 0 | 0 | 0 | 0 | 13 | 9.5 | 6.5 | 4.5 | 3.6 |
| 177 | 0 | 0 | 0 | 0 | 0 | 13 | 9.4 | 6.5 | 4.5 | 3.6 |
| 178 | 0 | 0 | 0 | 0 | 0 | 13 | 9.4 | 6.4 | 4.4 | 3.6 |
| 179 | 0 | 0 | 0 | 0 | 0 | 12 | 9.4 | 6.4 | 4.4 | 3.6 |
| 180 | 0 | 0 | 0 | 0 | 0 | 12 | 9.3 | 6.4 | 4.4 | 3.5 |
| 181 | 0 | 0 | 0 | 0 | 0 | 12 | 9.3 | 6.3 | 4.4 | 3.5 |
| 182 | 0 | 0 | 0 | 0 | 0 | 12 | 9.2 | 6.3 | 4.4 | 3.5 |
| 183 | 0 | 0 | 0 | 0 | 0 | 12 | 9.2 | 6.3 | 4.3 | 3.5 |
| 184 | 0 | 0 | 0 | 0 | 0 | 12 | 9.1 | 6.3 | 4.3 | 3.5 |
| 185 | 0 | 0 | 0 | 0 | 0 | 12 | 9.1 | 6.2 | 4.3 | 3.5 |
| 186 | 0 | 0 | 0 | 0 | 0 | 12 | 9.1 | 6.2 | 4.3 | 3.4 |
| 187 | 0 | 0 | 0 | 0 | 0 | 12 | 9.0 | 6.2 | 4.3 | 3.4 |
| 188 | 0 | 0 | 0 | 0 | 0 | 12 | 9.0 | 6.1 | 4.2 | 3.4 |
| 189 | 0 | 0 | 0 | 0 | 0 | 12 | 8.9 | 6.1 | 4.2 | 3.4 |
| 190 | 0 | 0 | 0 | 0 | 0 | 12 | 8.9 | 6.1 | 4.2 | 3.4 |
| 191 | 0 | 0 | 0 | 0 | 0 | 12 | 8.9 | 6.1 | 4.2 | 3.4 |
| 192 | 0 | 0 | 0 | 0 | 0 | 12 | 8.8 | 6.0 | 4.2 | 3.4 |
| 193 | 0 | 0 | 0 | 0 | 0 | 12 | 8.8 | 6.0 | 4.2 | 3.3 |
| 194 | 0 | 0 | 0 | 0 | 0 | 12 | 8.7 | 6.0 | 4.1 | 3.3 |
| 195 | 0 | 0 | 0 | 0 | 0 | 12 | 8.7 | 6.0 | 4.1 | 3.3 |
| 196 | 0 | 0 | 0 | 0 | 0 | 12 | 8.7 | 5.9 | 4.1 | 3.3 |
| 197 | 0 | 0 | 0 | 0 | 0 | 12 | 8.6 | 5.9 | 4.1 | 3.3 |
| 198 | 0 | 0 | 0 | 0 | 0 | 11 | 8.6 | 5.9 | 4.1 | 3.3 |
| 199 | 0 | 0 | 0 | 0 | 0 | 11 | 8.6 | 5.9 | 4.0 | 3.3 |
| 200 | 0 | 0 | 0 | 0 | 0 | 11 | 8.5 | 5.8 | 4.0 | 3.2 |
| 201 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 5.8 | 4.0 | 3.2 |
| 202 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 5.8 | 4.0 | 3.2 |
| 203 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 5.8 | 4.0 | 3.2 |
| 204 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 5.7 | 4.0 | 3.2 |
| 205 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 5.7 | 3.9 | 3.2 |
| 206 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 5.7 | 3.9 | 3.2 |
| 207 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 5.7 | 3.9 | 3.2 |
| 208 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 5.6 | 3.9 | 3.1 |
| 209 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 5.6 | 3.9 | 3.1 |
| 210 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 5.6 | 3.9 | 3.1 |
| 211 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 5.6 | 3.9 | 3.1 |
| 212 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 5.6 | 3.8 | 3.1 |
| 213 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 5.5 | 3.8 | 3.1 |
| 214 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 5.5 | 3.8 | 3.1 |
| 215 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.5 | 3.8 | 3.1 |
| 216 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.5 | 3.8 | 3.0 |
| 217 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.4 | 3.8 | 3.0 |
| 218 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 5.4 | 3.8 | 3.0 |
| 219 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 5.4 | 3.7 | 3.0 |
| 220 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 5.4 | 3.7 | 3.0 |
| 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 3.7 | 3.0 |
| 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.7 | 3.0 |
| 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.7 | 3.0 |
| 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.7 | 3.0 |
| 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.7 | 2.9 |
| 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.6 | 2.9 |
| 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.6 | 2.9 |
| 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.6 | 2.9 |
| 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.6 | 2.9 |
| 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.6 | 2.9 |
| 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.6 | 2.9 |
| 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.6 | 2.9 |
| 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.5 | 2.9 |
| 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.5 | 2.8 |
| 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.5 | 2.8 |
| 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.5 | 2.8 |
| 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.5 | 2.8 |
| 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 2.8 |
| 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 2.8 |
| 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 2.8 |
| 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.4 | 2.8 |
| 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.4 | 2.8 |
| 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.4 | 2.8 |
| 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.4 | 2.7 |
| 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.4 | 2.7 |
| 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.4 | 2.7 |
| 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.4 | 2.7 |
| 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.4 | 2.7 |
| 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.4 | 2.7 |
| 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.3 | 2.7 |
| 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
