Weekly $10K with
$1M Guaranteed
Fans can invest in you at PokerStake.com
Every Final Table is live streamed with Cards Up on Tuesdays
Bet on the Final Table Runners
All Time Rankings to boost your status
Live Event Partnerships
GGMillion$ $10,300
Every Sunday 18:00 UTC+0
$1,000,000 GTD
Weekly $10K with
$1M Guaranteed
Fans can invest in you at PokerStake.com
Every Final Table is live streamed with Cards Up on Tuesdays
Bet on the Final Table Runners
All Time Rankings to boost your status
Live Event Partnerships
Only on GGPoker TV
Bracelet Events in Vegas and Europe
Four Exclusive Stops Across the World
The Mediterranean’s Crown Jewel
Ranking | Name | Titles | Final Tables | Cashes | Winnings |
---|---|---|---|---|---|
1 | A Martirosian | 11 | 44 | 83 | $9,397,255 |
2 | Michael Addamo | 8 | 29 | 48 | $6,279,359 |
3 | Ole Schemion | 6 | 28 | 53 | $6,301,095 |
4 | David Yan | 5 | 25 | 43 | $6,808,129 |
5 | Aleks Ponakovs | 5 | 33 | 54 | $6,671,562 |
6 | W Malinowski | 5 | 35 | 55 | $5,613,145 |
7 | Samuel Vousden | 5 | 31 | 52 | $5,340,923 |
8 | Andras Nemeth | 5 | 18 | 36 | $3,098,411 |
9 | Juan Dominguez | 4 | 29 | 55 | $7,711,139 |
10 | Niklas Astedt | 4 | 44 | 66 | $6,492,900 |
11 | Duco Haven | 4 | 16 | 36 | $4,175,762 |
12 | Anatoly Filatov | 4 | 21 | 37 | $4,080,476 |
13 | Simon Mattsson | 3 | 24 | 47 | $5,717,679 |
14 | Pablo Silva | 3 | 31 | 54 | $5,679,526 |
15 | Bruno Volkmann | 3 | 25 | 53 | $4,920,384 |
16 | Y Dzivielevski | 3 | 27 | 45 | $4,557,399 |
17 | Marius Gierse | 3 | 15 | 38 | $4,510,368 |
18 | Rodrigo Selouan | 3 | 24 | 53 | $3,942,039 |
19 | Adrian Mateos | 3 | 18 | 44 | $3,655,196 |
20 | Leonard Maue | 3 | 15 | 21 | $3,425,521 |
21 | Volodymyr Palamar | 3 | 18 | 29 | $3,366,274 |
22 | RRomashka | 3 | 19 | 26 | $3,101,995 |
23 | Ottomar Ladva | 3 | 20 | 44 | $3,088,831 |
24 | Jans Arends | 3 | 19 | 37 | $3,030,319 |
25 | Matthew Stumpf | 3 | 18 | 24 | $2,814,193 |
26 | Guillaume Nolet | 3 | 17 | 41 | $2,504,245 |
27 | Ognyan Dimov | 3 | 10 | 20 | $2,362,823 |
28 | Aliaksei Boika | 3 | 18 | 31 | $2,319,468 |
29 | D Mikolaitis | 3 | 11 | 22 | $2,107,542 |
30 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
31 | Ignacio Moron | 3 | 6 | 10 | $939,912 |
32 | Daniel Dvoress | 2 | 24 | 48 | $4,958,329 |
33 | Sergio Aido | 2 | 8 | 12 | $4,612,294 |
34 | T Muehloecker | 2 | 27 | 47 | $4,500,437 |
35 | D Kaladjurdjevic | 2 | 6 | 6 | $3,974,230 |
36 | Pedro Garagnani | 2 | 18 | 35 | $3,968,140 |
37 | Michael Watson | 2 | 21 | 42 | $3,610,172 |
38 | Ilya Anatski | 2 | 16 | 24 | $3,485,976 |
39 | Mark Radoja | 2 | 24 | 48 | $3,477,925 |
40 | Ravid Garbi | 2 | 17 | 34 | $3,456,381 |
41 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
42 | Roman Hrabec | 2 | 11 | 23 | $3,055,131 |
43 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
44 | Alex Kulev | 2 | 14 | 23 | $3,008,376 |
45 | Ramiro Petrone | 2 | 15 | 28 | $2,260,063 |
46 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
47 | Leon Sturm | 2 | 7 | 10 | $2,115,755 |
48 | Lucas Greenwood | 2 | 6 | 11 | $1,968,667 |
49 | A Papadakis | 2 | 7 | 15 | $1,952,896 |
50 | C Jeppsson | 2 | 8 | 21 | $1,519,978 |
51 | Sebastian Gaehl | 2 | 4 | 5 | $1,339,191 |
52 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
53 | Wardska_ | 2 | 6 | 8 | $1,298,179 |
54 | Andreas Nasman | 2 | 5 | 9 | $1,234,980 |
55 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
56 | Joshua McCully | 2 | 10 | 15 | $1,074,570 |
57 | EEweedm99 | 2 | 4 | 5 | $1,010,966 |
58 | Dennys Ramos | 2 | 7 | 11 | $856,339 |
59 | D Velasevic | 2 | 2 | 7 | $767,312 |
60 | Linus Loeliger | 2 | 2 | 6 | $629,984 |
61 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
62 | Manu Chao | 2 | 3 | 6 | $301,837 |
63 | Barak Wisbrod | 1 | 21 | 32 | $4,697,840 |
64 | Chris Rudolph | 1 | 26 | 47 | $4,434,847 |
65 | Benjamin Rolle | 1 | 18 | 41 | $3,534,160 |
66 | Andrii Novak | 1 | 17 | 29 | $3,470,878 |
67 | Pavel Plesuv | 1 | 16 | 26 | $3,092,643 |
68 | Rodrigo Sirichuk | 1 | 19 | 43 | $3,038,497 |
69 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
70 | D Sammartino | 1 | 13 | 30 | $2,600,811 |
71 | K Maslak | 1 | 16 | 36 | $2,387,458 |
72 | Mario Mosboeck | 1 | 8 | 13 | $2,372,110 |
73 | Nikita Kuznetsov | 1 | 16 | 28 | $2,266,699 |
74 | Vladimir Minko | 1 | 7 | 24 | $2,060,720 |
75 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
76 | Chin Wei Lim | 1 | 1 | 5 | $1,981,733 |
77 | N Maimone | 1 | 11 | 13 | $1,955,944 |
78 | A Derzhypilskyi | 1 | 16 | 34 | $1,839,322 |
79 | D Kravchenko | 1 | 2 | 2 | $1,678,692 |
80 | Sven Andersson | 1 | 11 | 23 | $1,631,994 |
81 | A Lasouskii | 1 | 7 | 12 | $1,615,332 |
82 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
83 | D Miscikowski | 1 | 6 | 20 | $1,584,989 |
84 | Eelis Parssinen | 1 | 11 | 22 | $1,556,968 |
85 | Mr-Doberman | 1 | 12 | 31 | $1,514,452 |
86 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
87 | P Vaitiekunas | 1 | 3 | 9 | $1,409,981 |
88 | Amichai Barer | 1 | 11 | 25 | $1,377,698 |
89 | A Lyubovetskiy | 1 | 1 | 6 | $1,339,248 |
90 | S Chidwick | 1 | 8 | 24 | $1,332,410 |
91 | Chris Frank | 1 | 9 | 18 | $1,327,387 |
92 | Pieter Aerts | 1 | 7 | 12 | $1,315,468 |
93 | Lucky Ming | 1 | 5 | 9 | $1,201,624 |
94 | Vlad Darie | 1 | 4 | 6 | $1,200,266 |
95 | Jon Van Fleet | 1 | 4 | 12 | $1,185,807 |
96 | hazuzukaa | 1 | 3 | 7 | $1,180,031 |
97 | Huang Wenjie | 1 | 6 | 5 | $1,175,312 |
98 | Timothy Adams | 1 | 5 | 13 | $1,124,865 |
99 | Erik Seidel | 1 | 1 | 3 | $1,116,742 |
100 | Oliver Weis | 1 | 6 | 11 | $1,022,890 |
Gambling can be addictive. Please play responsibly. www.gambleaware.org
The Responsible Gaming page for your jurisdiction is accessible via the Homepage.
United Kingdom (Gamstop) /// Romania /// Germany (OASIS BZgA BUWEI) /// Netherlands (CRUKS LoketKansspel) /// Belgium (NL FR) /// EU /// Ontario (ConnexGo camh) /// Philippines (NDRP) /// Global